| Principles of Governance | Governing Purpose | | Please refer to "ESG Implementation Framework" of TSMC Sustainability Report and "ESG Policy" | 14 |
|---|
| Quality of Governing Body | - Governance body composition
| Please refer to "Corporate Governance" of TSMC Sustainability Report | 211 |
| Stakeholder Engagement | - Material issues impacting stakeholders
| Please refer to "Materiality Analysis and Stakeholder Engagement" of TSMC Sustainability Report | 19 |
| Ethical Behaviour | - Anti‐corruption
- Protected ethics advice and reporting mechanisms
| Please refer to "Corporate Governance - Ethics and Regulatory Compliance" of TSMC Sustainability Report | 212 |
| Risk and Opportunity Oversight | - Integrating risk and opportunity into business process
| Please refer to "Corporate Governance - Enterprise Risk Management" of TSMC Sustainability Report | 213 |
| Prosperity | Employment and Wealth Generation | - Absolute number and rate of employment
- Economic contribution
- Financial investment contribution
| Please refer to "Talent Attraction and Retention - Strengthening Diversity in Talent Recruitment, and Maintain Healthy Turnover Rate," "Social Impact," and "Financial Performance" of TSMC Sustainability Report | 151, 160, 186, 218 |
|---|
| Innovation of Better Products and Services | | Please refer to "Innovation Management - Maintain Technology Leadership" of TSMC Sustainability Report | 38 |
| Community and Social Vitality | | Please refer to "Tax" of TSMC Sustainability Report | 220 |